NEW YORK — Dec. 23, 2025 — The NFL today announced the AFC and NFC rosters for the 2026 Pro Bowl Games. Pro Bowl selections will be honored as captains during Week 17 games and for the remainder of the season, will have a silver “Pro Bowl” trophy decal on the back of their helmets.
Player selections for the Pro Bowl Games were determined by the consensus votes of fans, players and coaches, with each group’s vote counting as one-third toward determining the all-star players selected to this year’s Pro Bowl Games. The NFL is the only sports league that combines voting by fans, coaches and players to determine its all-star teams. NFL players and coaches voted on Friday, Dec. 19.
For the first time, the 2026 Pro Bowl Games powered by Verizon will move to Super Bowl LX Week in the San Francisco Bay Area. The event brings the league’s top players together for an AFC vs. NFC flag football showdown, coached by Pro Football Hall of Famers Jerry Rice (NFC) and Steve Young (AFC), which will preview the elite athleticism and competition of the sport ahead of its LA28 Olympics debut. The revamped programming gives the league’s best athletes an opportunity to compete during the NFL’s biggest week of the year, surrounded by their families, friends and select fans, and provides all fans with a must-see TV event that helps culminate the end of the season.
The televised event will air live from San Francisco’s Moscone Center South Building on Tuesday, Feb. 3, which will be transformed into a dynamic flag football arena. Coverage of the Pro Bowl Games powered by Verizon will begin on ESPN starting at 6:30 p.m. ET with the flag game at 8 p.m. ET. The game will air on ESPN, Disney XD and ESPN Deportes.
For more information on the Pro Bowl Games, visit https://www.nfl.com/pro-bowl-games.
Twenty-nine teams had at least one player selected to the 2026 Pro Bowl Games roster and 22 clubs had multiple players chosen as all-stars. The Baltimore Ravens, Denver Broncos, San Francisco 49ers and Seattle Seahawks each had six selections on the original roster, tied for the most among teams, while the Dallas Cowboys, Detroit Lions, Los Angeles Chargers and Philadelphia Eagles each had five selections.
Josh Allen of the Buffalo Bills (fourth selection), Justin Herbert of the Los Angeles Chargers (second selection) and Drake Maye of the New England Patriots (second selection) represent the AFC quarterbacks. The NFC quarterbacks are Sam Darnold of the Seattle Seahawks (second selection), Dak Prescott of the Dallas Cowboys (fourth selection) and Matthew Stafford of the Los Angeles Rams (fourth selection).
San Francisco’s Trent Williams is the fourth offensive lineman all-time to be selected to 12 Pro Bowls since 1970, joining Pro Football Hall of Famers Bruce Matthews (14), Randall McDaniel (12) and Will Shields (12).
Kansas City’s Travis Kelce was chosen to his 11th Pro Bowl, tied with Jason Witten (11) for the second-most Pro Bowl selections among tight ends all-time, trailing only Pro Football Hall of Famer Tony Gonzalez (14).
San Francisco’s Kyle Juszczyk was selected to his 10th Pro Bowl, the most ever by a fullback.
Indianapolis’ Quenton Nelson is the second offensive lineman to be selected to the Pro Bowl in each of his first eight career seasons since 1970, joining Pro Football Hall of Famer Joe Thomas (first 10 seasons).
Cincinnati’s Ja’Marr Chase is the third wide receiver to be selected to the Pro Bowl in each of his first five seasons since 1970, joining Tyreek Hill (first eight seasons) and A.J. Green (first seven).
Green Bay’s Micah Parsons is the first defensive player to be named to the Pro Bowl in each of his first five career seasons since Aaron Donald (first 10 seasons from 2014-23).
2026 PRO BOWL GAMES PLAYERS BY POSITION – AFC
| 2026 Pro Bowl Games – AFC Offense (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Position | Player | Club | |
| Wide Receiver (4) | Chase, Ja’Marr | Cincinnati | |
| Collins, Nico | Houston | ||
| Flowers, Zay | Baltimore | ||
| Sutton, Courtland | Denver | ||
| Tackle (3) | * | Alt, Joe | Los Angeles Chargers |
| * | Bolles, Garett | Denver | |
| Dawkins, Dion | Buffalo | ||
| Guard (3) | * | Meinerz, Quinn | Denver |
| Nelson, Quenton | Indianapolis | ||
| Smith, Trey | Kansas City | ||
| Center (2) | Humphrey, Creed | Kansas City | |
| Linderbaum, Tyler | Baltimore | ||
| Tight End (2) | Bowers, Brock | Las Vegas | |
| Kelce, Travis | Kansas City | ||
| Quarterback (3) | Allen, Josh | Buffalo | |
| Herbert, Justin | Los Angeles Chargers | ||
| Maye, Drake | New England | ||
| Running Back (3) | * | Achane, De’Von | Miami |
| Cook, James | Buffalo | ||
| Taylor, Jonathan | Indianapolis | ||
| Fullback (1) | Ricard, Patrick | Baltimore | |
| 2026 Pro Bowl Games – AFC Defense (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Defensive End (3) | Anderson Jr., Will | Houston | |
| Crosby, Maxx | Las Vegas | ||
| Garrett, Myles | Cleveland | ||
| Interior Linemen (3) | * | Allen, Zach | Denver |
| Jones, Chris | Kansas City | ||
| Simmons, Jeffery | Tennessee | ||
| Outside Linebacker (3) | Bonitto, Nik | Denver | |
| * | Tuipulotu, Tuli | Los Angeles Chargers | |
| Watt, T.J. | Pittsburgh | ||
| Inside/Middle Linebacker (2) | * | Al-Shaair, Azeez | Houston |
| Smith, Roquan | Baltimore | ||
| Cornerback (4) | * | Gonzalez, Christian | New England |
| Stingley Jr., Derek | Houston | ||
| Surtain II, Pat | Denver | ||
| Ward, Denzel | Cleveland | ||
| Free Safety (1) | Ramsey, Jalen | Pittsburgh | |
| Strong Safety (2) | Hamilton, Kyle | Baltimore | |
| James, Derwin | Los Angeles Chargers | ||
| 2026 Pro Bowl Games – AFC Special Teams (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Punter (1) | * | Stout, Jordan | Baltimore |
| Placekicker (1) | * | Dicker, Cameron | Los Angeles Chargers |
| Kick Returner (1) | * | Dike, Chimere | Tennessee |
| Special Teamer (1) | * | Skowronek, Ben | Pittsburgh |
| Long Snapper (1) | Matiscik, Ross | Jacksonville | |
2026 PRO BOWL GAMES PLAYERS BY POSITION – NFC
| 2026 Pro Bowl Games – NFC Offense (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Position | Player | Club | |
| Wide Receiver (4) | Nacua, Puka | Los Angeles Rams | |
| * | Pickens, George | Dallas | |
| Smith-Njigba, Jaxon | Seattle | ||
| St. Brown, Amon-Ra | Detroit | ||
| Tackle (3) | Sewell, Penei | Detroit | |
| Williams, Trent | San Francisco | ||
| Wirfs, Tristan | Tampa Bay | ||
| Guard (3) | Lindstrom, Chris | Atlanta | |
| Smith, Tyler | Dallas | ||
| Thuney, Joe | Chicago | ||
| Center (2) | * | Dalman, Drew | Chicago |
| Jurgens, Cam | Philadelphia | ||
| Tight End (2) | Kittle, George | San Francisco | |
| McBride, Trey | Arizona | ||
| Quarterback (3) | Darnold, Sam | Seattle | |
| Prescott, Dak | Dallas | ||
| Stafford, Matthew | Los Angeles Rams | ||
| Running Back (3) | Gibbs, Jahmyr | Detroit | |
| McCaffrey, Christian | San Francisco | ||
| Robinson, Bijan | Atlanta | ||
| Fullback (1) | Juszczyk, Kyle | San Francisco | |
| 2026 Pro Bowl Games – NFC Defense (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Defensive End (3) | Hutchinson, Aidan | Detroit | |
| Lawrence, DeMarcus | Seattle | ||
| Parsons, Micah | Green Bay | ||
| Interior Linemen (3) | Carter, Jalen | Philadelphia | |
| Williams, Leonard | Seattle | ||
| Williams, Quinnen | Dallas | ||
| Outside Linebacker (3) | Burns, Brian | New York Giants | |
| Verse, Jared | Los Angeles Rams | ||
| * | Young, Byron | Los Angeles Rams | |
| Inside/Middle Linebacker (2) | Baun, Zack | Philadelphia | |
| * | Campbell, Jack | Detroit | |
| Cornerback (4) | * | DeJean, Cooper | Philadelphia |
| Horn, Jaycee | Carolina | ||
| * | Mitchell, Quinyon | Philadelphia | |
| Witherspoon, Devon | Seattle | ||
| Free Safety (2) | Byard, Kevin | Chicago | |
| Winfield Jr., Antoine | Tampa Bay | ||
| Strong Safety (1) | Baker, Budda | Arizona | |
| 2026 Pro Bowl Games – NFC Special Teams (*First-time Pro Bowl selection; Bold/Italic: Starter) | |||
| Punter (1) | Way, Tress | Washington | |
| Placekicker (1) | Aubrey, Brandon | Dallas | |
| Kick Returner (1) | Shaheed, Rashid | Seattle | |
| Special Teamer (1) | * | Gifford, Luke | San Francisco |
| Long Snapper (1) | Weeks, Jon | San Francisco | |
2026 PRO BOWL GAMES PLAYERS BY CLUB – AFC
| Team | Player | Position | Pro Bowls |
| Baltimore (6) | Flowers, Zay | Wide Receiver | 2 |
| Hamilton, Kyle | Strong Safety | 3 | |
| Linderbaum, Tyler | Center | 3 | |
| Ricard, Patrick | Fullback | 6 | |
| Smith, Roquan | Inside/Middle Linebacker | 4 | |
| Stout, Jordan | Punter | 1 | |
| Buffalo (3) | Allen, Josh | Quarterback | 4 |
| Cook, James | Running Back | 3 | |
| Dawkins, Dion | Tackle | 5 | |
| Cincinnati (1) | Chase, Ja’Marr | Wide Receiver | 5 |
| Cleveland (2) | Garrett, Myles | Defensive End | 7 |
| Ward, Denzel | Cornerback | 5 | |
| Denver (6) | Allen, Zach | Interior Linemen | 1 |
| Bolles, Garett | Tackle | 1 | |
| Bonitto, Nik | Outside Linebacker | 2 | |
| Meinerz, Quinn | Guard | 1 | |
| Surtain II, Pat | Cornerback | 4 | |
| Sutton, Courtland | Wide Receiver | 2 | |
| Houston (4) | Al-Shaair, Azeez | Inside/Middle Linebacker | 1 |
| Anderson Jr., Will | Defensive End | 2 | |
| Collins, Nico | Wide Receiver | 2 | |
| Stingley Jr., Derek | Cornerback | 2 | |
| Indianapolis (2) | Nelson, Quenton | Guard | 8 |
| Taylor, Jonathan | Running Back | 3 | |
| Jacksonville (1) | Matiscik, Ross | Long Snapper | 3 |
| Kansas City (4) | Humphrey, Creed | Center | 4 |
| Jones, Chris | Interior Linemen | 7 | |
| Kelce, Travis | Tight End | 11 | |
| Smith, Trey | Guard | 3 | |
| Las Vegas (2) | Bowers, Brock | Tight End | 2 |
| Crosby, Maxx | Defensive End | 5 | |
| Los Angeles Chargers (5) | Alt, Joe | Tackle | 1 |
| Dicker, Cameron | Placekicker | 1 | |
| Herbert, Justin | Quarterback | 2 | |
| James, Derwin | Strong Safety | 5 | |
| Tuipulotu, Tuli | Outside Linebacker | 1 | |
| Miami (1) | Achane, De’Von | Running Back | 1 |
| New England (2) | Gonzalez, Christian | Cornerback | 1 |
| Maye, Drake | Quarterback | 2 | |
| Pittsburgh (3) | Ramsey, Jalen | Free Safety | 8 |
| Skowronek, Ben | Special Teamer | 1 | |
| Watt, T.J. | Outside Linebacker | 8 | |
| Tennessee (2) | Dike, Chimere | Kick Returner | 1 |
| Simmons, Jeffery | Interior Linemen | 4 |
2026 PRO BOWL GAMES PLAYERS BY CLUB – NFC
| Team | Player | Position | Pro Bowls |
| Arizona (2) | Baker, Budda | Strong Safety | 8 |
| McBride, Trey | Tight End | 2 | |
| Atlanta (2) | Lindstrom, Chris | Guard | 4 |
| Robinson, Bijan | Running Back | 2 | |
| Carolina (1) | Horn, Jaycee | Cornerback | 2 |
| Chicago (3) | Byard, Kevin | Free Safety | 3 |
| Dalman, Drew | Center | 1 | |
| Thuney, Joe | Guard | 4 | |
| Dallas (5) | Aubrey, Brandon | Placekicker | 3 |
| Pickens, George | Wide Receiver | 1 | |
| Prescott, Dak | Quarterback | 4 | |
| Smith, Tyler | Guard | 3 | |
| Williams, Quinnen | Interior Linemen | 4 | |
| Detroit (5) | Campbell, Jack | Inside/Middle Linebacker | 1 |
| Gibbs, Jahmyr | Running Back | 3 | |
| Hutchinson, Aidan | Defensive End | 2 | |
| Sewell, Penei | Tackle | 4 | |
| St. Brown, Amon-Ra | Wide Receiver | 4 | |
| Green Bay (1) | Parsons, Micah | Defensive End | 5 |
| Los Angeles Rams (4) | Nacua, Puka | Wide Receiver | 2 |
| Stafford, Matthew | Quarterback | 4 | |
| Verse, Jared | Outside Linebacker | 2 | |
| Young, Byron | Outside Linebacker | 1 | |
| New York Giants (1) | Burns, Brian | Outside Linebacker | 3 |
| Philadelphia (5) | Baun, Zack | Inside/Middle Linebacker | 2 |
| Carter, Jalen | Interior Linemen | 2 | |
| DeJean, Cooper | Cornerback | 1 | |
| Jurgens, Cam | Center | 2 | |
| Mitchell, Quinyon | Cornerback | 1 | |
| San Francisco (6) | Gifford, Luke | Special Teamer | 1 |
| Juszczyk, Kyle | Fullback | 10 | |
| Kittle, George | Tight End | 7 | |
| McCaffrey, Christian | Running Back | 4 | |
| Weeks, Jon | Long Snapper | 2 | |
| Williams, Trent | Tackle | 12 | |
| Seattle (6) | Darnold, Sam | Quarterback | 2 |
| Lawrence, DeMarcus | Defensive End | 5 | |
| Shaheed, Rashid | Kick Returner | 2 | |
| Smith-Njigba, Jaxon | Wide Receiver | 2 | |
| Williams, Leonard | Interior Linemen | 3 | |
| Witherspoon, Devon | Cornerback | 3 | |
| Tampa Bay (2) | Winfield Jr., Antoine | Free Safety | 2 |
| Wirfs, Tristan | Tackle | 5 | |
| Washington (1) | Way, Tress | Punter | 3 |
Media Contact: Sam Drexler, Sam.Drexler@nfl.com
























